| Del Oro HS | ||||
| NorCal TOC 103 - 235 | ||||
| Home | ||||
| March 12, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Buchanan Bears | 182.50 | |
| 2. | Bakersfield Drillers | 130.50 | |
| 3. | Clark | 103.00 | |
| 4. | Kerr | 94.00 | |
| 5. | Lincoln(Selma) | 88.50 | |
| 6. | Calif Shooters | 62.00 | |
| 7. | Harvest Park | 59.00 | |
| 8. | Gilroy Hawks | 49.50 | |
| 9. | Marsh | 48.00 | |
| 10. | Davis Raiders | 47.00 | |
| 11. | Paradise | 43.00 | |
| (tie) | Spring View | 43.00 | |
| 13. | Pasteur | 42.00 | |
| 14. | Reyburn | 38.00 | |
| 15. | Cavitt | 37.00 | |
| 16. | El Dorado Hills WC | 36.00 | |
| (tie) | Oroville Rattlers | 36.00 | |
| 18. | Kastner | 35.00 | |
| (tie) | Barrett | 35.00 | |
| 20. | Central Catholic | 33.00 | |
| 21. | CYC | 31.00 | |
| (tie) | Jackman | 31.00 | |
| (tie) | Tulare Titans | 31.00 | |
| 24. | McKinney MS | 30.00 | |
| 25. | Selma | 29.50 | |
| 26. | Turlock | 28.00 | |
| (tie) | Willows | 28.00 | |
| 28. | CK Price | 27.00 | |
| 29. | Delta | 25.00 | |
| 30. | Woodrow Wilson - Exeter | 24.00 | |
| 31. | Freedom Falcons | 23.00 | |
| 32. | Farmersville | 22.00 | |
| (tie) | East Ave MS | 22.00 | |
| (tie) | Loomis | 22.00 | |
| 35. | Farmboyz | 21.00 | |
| 36. | Vacaville WC | 20.00 | |
| (tie) | Woodrow Wilson-Hanford | 20.00 | |
| (tie) | Alta Vista | 20.00 | |
| (tie) | Bidwell | 20.00 | |
| 40. | Douglass | 19.00 | |
| (tie) | Top Fuelers | 19.00 | |
| 42. | Winters | 18.00 | |
| (tie) | Springstowne | 18.00 | |
| 44. | Silverado | 17.00 | |
| (tie) | Bryant | 17.00 | |
| (tie) | Mitchell (Sac) | 17.00 | |
| 47. | Northside | 14.00 | |
| (tie) | Creekside | 14.00 | |
| 49. | Burton | 13.50 | |
| 50. | Los Banos | 13.00 | |
| (tie) | Chico Jr | 13.00 | |
| 52. | Cecil Ave | 12.00 | |
| (tie) | Corning Sharks | 12.00 | |
| (tie) | Mountain Shadow | 12.00 | |
| 55. | Trinity | 11.00 | |
| (tie) | Eastside | 11.00 | |
| (tie) | Carnegie | 11.00 | |
| 58. | Mother Lode | 10.50 | |
| 59. | Jefferson | 10.00 | |
| (tie) | Sanger | 10.00 | |
| 61. | Mitchell | 8.00 | |
| (tie) | Los Banos Christian | 8.00 | |
| (tie) | Harriet Eddy | 8.00 | |
| 64. | Dos Palos | 7.00 | |
| (tie) | Nelson | 7.00 | |
| (tie) | Navalencia | 7.00 | |
| (tie) | Pleasant Valley | 7.00 | |
| (tie) | Camerado Springs | 7.00 | |
| (tie) | Sierra Ridge | 7.00 | |
| (tie) | Sutter-Fowler | 7.00 | |
| 71. | Yuba/Sutter | 6.50 | |
| 72. | Sutter | 6.00 | |
| (tie) | Computech | 6.00 | |
| (tie) | Vaca Pena | 6.00 | |
| (tie) | Ohara Park MS | 6.00 | |
| 76. | Legends Of Gold | 5.50 | |
| 77. | McFarland | 5.00 | |
| (tie) | Calaveras | 5.00 | |
| 79. | Pleasant Hill | 4.00 | |
| (tie) | Bullard | 4.00 | |
| (tie) | Toby Johnson | 4.00 | |
| (tie) | Merced Bears | 4.00 | |
| 83. | Livingston MS | 3.00 | |
| (tie) | Palma | 3.00 | |
| (tie) | Antelope Crossing | 3.00 | |
| (tie) | Woodland | 3.00 | |
| (tie) | Anderson Attack | 3.00 | |
| (tie) | Nipomo | 3.00 | |
| 89. | John Muir | 2.00 | |
| (tie) | Ev Cain | 2.00 | |
| (tie) | Kings River | 2.00 | |
| (tie) | Will Rogers | 2.00 | |
| 93. | Laguna | 1.00 | |
| (tie) | Liberty-Lemoore | 1.00 | |
| (tie) | Mills | 1.00 | |
| (tie) | Pioneer | 1.00 | |
| (tie) | Folsom | 1.00 | |
| 98. | Woodlake | 0.00 | |
| (tie) | Almond Tree WC | 0.00 | |
| (tie) | Firebaugh | 0.00 | |
| (tie) | Rafer Johnson | 0.00 | |
| (tie) | Noblemen WC | 0.00 | |
| (tie) | Kenilworth | 0.00 | |
| (tie) | Lassen | 0.00 | |
| (tie) | Eich | 0.00 | |
| (tie) | Martinez | 0.00 | |
| (tie) | Parlier | 0.00 | |
| (tie) | Wasco | 0.00 | |
| (tie) | California Xtreme | 0.00 | |
| (tie) | YG | 0.00 | |
| (tie) | Bartlett | 0.00 | |
| (tie) | Lyman Gilmore | 0.00 | |
| (tie) | Jepson | 0.00 | |
| (tie) | Georgetown | 0.00 | |
| (tie) | Gateway | 0.00 | |
| (tie) | Valley View | 0.00 | |
| (tie) | Coalinga | 0.00 | |
| (tie) | Herbert Green | 0.00 | |
| (tie) | Clovis | 0.00 | |
| (tie) | Pleasant Grove | 0.00 | |
| (tie) | Mad Dog | 0.00 | |
| (tie) | Washington(Dinuba) | 0.00 | |
| (tie) | Granite Oaks | 0.00 | |
| (tie) | Big League WC | 0.00 | |
| (tie) | Amador | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|