| Del Oro HS | ||||
| NorCal TOC 103 - 235 | ||||
| Buchanan Bears | ||||
| March 12, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Rafael Villalvazo | 0- 2 | |
| 103 | Tanner Barnes | 0- 2 | |
| 108 | Martin Fabbian | 1- 2 | |
| 112 | Christian Parra | 0- 2 | |
| 116 | Josh Skinner | 1- 2 | |
| 116 | Anthony Waters | 5- 3 | |
| 116 | Philip Rocha | 2- 2 | |
| 122 | Stephen West | 4- 1 | |
| 142 | Preston Argenbright | 4- 1 | |
| 142 | Bryce Boucher | 2- 2 | |
| 153 | Daniel Schoettler | 5- 2 | |
| 168 | Jake Gingold | 3- 2 | |
| 168 | Nathan Poteete | 4- 1 | |
| 185 | Leroy Green | 5- 0 | |
| 185 | Kyle Papendorf | 3- 2 | |
| 205 | Holden Smith | 5- 1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|