| Del Oro HS | ||||
| NorCal TOC 103 - 235 | ||||
| Wrestlers: 116 | ||||
| March 12, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Justin Lozano | Lincoln(Selma) | 4- 0 | 100.00 | |
| Miles Francesconi | Kerr | 4- 1 | 80.00 | |
| Arthur Oliveras | Davis Raiders | 4- 1 | 80.00 | |
| Ryan Cunningham | Douglass | 4- 2 | 66.67 | |
| Anthony Waters | Buchanan Bears | 5- 3 | 62.50 | |
| Jose Ramirez | Bakersfield Drillers | 3- 2 | 60.00 | |
| Adam Delagarza | Vacaville WC | 3- 2 | 60.00 | |
| Charlie Gordon | Cavitt | 3- 2 | 60.00 | |
| Philip Rocha | Buchanan Bears | 2- 2 | 50.00 | |
| Ryan Escalante | Cecil Ave | 2- 2 | 50.00 | |
| Hector Gomez | Bryant | 1- 2 | 33.33 | |
| Angel Nunez | Cecil Ave | 1- 2 | 33.33 | |
| Josh Skinner | Buchanan Bears | 1- 2 | 33.33 | |
| Jesus Orozco | Jefferson | 1- 2 | 33.33 | |
| Nico Larez | Pleasant Hill | 1- 2 | 33.33 | |
| Ryan Powers | Marsh | 1- 2 | 33.33 | |
| Julian Tovar | Lincoln(Selma) | 1- 2 | 33.33 | |
| Eliud Angeles | Farmersville | 1- 2 | 33.33 | |
| Jesse Pashenee | Laguna | 1- 2 | 33.33 | |
| Kevin Periera | Sutter-Fowler | 0- 2 | 0.00 | |
| Brian Sanabria | Jefferson | 0- 2 | 0.00 | |
| Juan Soto | Gilroy Hawks | 0- 2 | 0.00 | |
| James Wadde | Top Fuelers | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|