| Del Oro HS | ||||
| NorCal TOC 103 - 235 | ||||
| Wrestlers: 135 | ||||
| March 12, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| James Cook | Turlock | 5- 0 | 100.00 | |
| David Rios | Delta | 5- 1 | 83.33 | |
| Kenny Skillman | Paradise | 4- 1 | 80.00 | |
| Vincent Rubio | Clark | 6- 2 | 75.00 | |
| Lyndell Scarr | Camerado Springs | 4- 2 | 66.67 | |
| Sean Gaston | Oroville Rattlers | 3- 2 | 60.00 | |
| Garrett Lareau | Kastner | 3- 2 | 60.00 | |
| Tyler Staal | Kastner | 3- 2 | 60.00 | |
| Ryan Loder | Cavitt | 3- 2 | 60.00 | |
| Brandon Sugden | Kerr | 4- 3 | 57.14 | |
| Shane Shuker | Pleasant Valley | 2- 2 | 50.00 | |
| Zachary Jimenez | Palma | 2- 2 | 50.00 | |
| Jack Kremer | Mountain Shadow | 2- 2 | 50.00 | |
| Blaine Peterman | Creekside | 2- 2 | 50.00 | |
| Amandeep Singh | Cecil Ave | 1- 2 | 33.33 | |
| Jacob Brunelli | Eastside | 1- 2 | 33.33 | |
| Michael Allen | Yuba/Sutter | 1- 2 | 33.33 | |
| Michael Shaffer | Marsh | 1- 2 | 33.33 | |
| Joseph Cano | Livingston MS | 1- 2 | 33.33 | |
| Robert Salgado | Bullard | 1- 2 | 33.33 | |
| Jason Azevedo | Calif Shooters | 1- 2 | 33.33 | |
| Gage Mortesen | Nipomo | 1- 2 | 33.33 | |
| Anthony Guerrero | Bryant | 1- 2 | 33.33 | |
| Justin Arreola | Computech | 0- 2 | 0.00 | |
| Ricky Dell Jr | Martinez | 0- 2 | 0.00 | |
| Jilberto Bravo | Anderson Attack | 0- 2 | 0.00 | |
| Jaycee Toddy | Woodrow Wilson - Exeter | 0- 2 | 0.00 | |
| Oscar Morales | Sanger | 0- 2 | 0.00 | |
| Matt Skinner | Mother Lode | 0- 2 | 0.00 | |
| Chris Moreno | Lincoln(Selma) | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|