| Del Oro HS | ||||
| NorCal TOC 103 - 235 | ||||
| Harvest Park - 59.00 Points | ||||
| March 12, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Chase Aura Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jake Goodwin | Pasteur | Fall |
| Won | Timothie Robinson | Merced Bears | M-Dec |
| Won | Jessen Cole | Paradise | Dec |
| Won | Trenton Franks | Loomis | M-Dec 12 - 4 |
| Lost | Jose Mendoza | Lincoln(Selma) | Dec 8 - 6 |
| 142 Brenden Hamilton Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Daniel Perkins | Coalinga | Fall |
| Won | Garrett Jones | Silverado | M-Dec |
| Won | Taylor Mobley | Kerr | Dec |
| Won | Jesse James Hellinger | Winters | Dec 5 - 2 |
| Won | Preston Argenbright | Buchanan Bears | Fall 2ND :52 |
| 153 Alex Hertzfeldt Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Osiel Mendoza | Woodrow Wilson-Hanford | Fall |
| Lost | Chriz Gonzalez | Sutter-Fowler | M-Dec |
| Lost | Prem Singh | Los Banos | Fall |
| 153 John Baumann Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Bailey | Burton | Fall |
| Won | Jonovan Solorio | Central Catholic | M-Dec |
| Lost | Brian Schoene | Bakersfield Drillers | Dec |
| 185 Mike Lady Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rueben Yslas | Kerr | Dec |
| Lost | John Cozzi | Bryant | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|