| Del Oro HS | ||||
| NorCal TOC 103 - 235 | ||||
| Clark - 103.00 Points | ||||
| March 12, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Cameron Kelley Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Adrian Melendez | Gilroy Hawks | Fall |
| Won | Michael Lim | Springstowne | M-Dec |
| Lost | Jose Mendoza | Lincoln(Selma) | Dec |
| Won | AC Brown | Central Catholic | Dec |
| Won | Timmy Box | Bakersfield Drillers | Dec |
| Won | Trenton Franks | Loomis | Dec 3 - 0 |
| Lost | Mickey Phanthavong | Alta Vista | Dec 4 - 0 |
| 128 Jordan Kinder Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Alex LeRiche | Sutter | M-Dec |
| Won | Erik Prudomme | Toby Johnson | Fall |
| Won | Gonzalo Quiddam | Cecil Ave | M-Dec |
| Lost | Brandon Nickas | Marsh | Fall 2ND 1:46 |
| Lost | Eric Massa | Willows | Dec 6 - 5 |
| Won | Nicholas Sierra | Farmboyz | M-Dec 9 - 0 |
| 135 Vincent Rubio Record: 6- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Garrett Lareau | Kastner | Dec |
| Won | Oscar Morales | Sanger | Fall |
| Won | Michael Allen | Yuba/Sutter | Dec |
| Won | Zachary Jimenez | Palma | Dec |
| Won | Jason Azevedo | Calif Shooters | Fall |
| Won | Lyndell Scarr | Camerado Springs | Dec 4 - 1 |
| Won | Ryan Loder | Cavitt | Dec 6 - 4 |
| Lost | David Rios | Delta | Dec 8 - 1 |
| 153 Steven Sanchez Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Will Castillo | Bidwell | Dec |
| Lost | Kenneth McElroy | Jackman | Fall |
| Won | Nick Jansen | CYC | Dec |
| Lost | Andrew Ramirez | Farmboyz | Fall |
| 205 Christian Orolla Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Sukhchain Nagra | Kastner | Fall |
| Won | Luke Haight | Marsh | Dec |
| Won | Matt Flure | Pasteur | Fall 3RD :39 |
| Lost | Antonio Hernandez | Bakersfield Drillers | Dec 2 - 0 |
| 205 Joshua Rozario Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jonathan Cazares | Chico Jr | Fall |
| Lost | Jesse Garza | Farmersville | Dec |
| Lost | Joshua Vernon | Woodrow Wilson-Hanford | Fall |
| 235 De'Shawn Andrews Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Alex Quair | Woodrow Wilson-Hanford | Fall |
| Lost | Alex Zafra | Farmersville | Fall |
| Won | Josh Smith | Sutter | Def |
| Won | Christian Maldonado | McFarland | Fall 1ST :27 |
| Won | Tyler Kenobbie | Carnegie | Fall 3RD :17 |
| Lost | Dimitrius Berry | Springstowne | Dec 4 - 0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|