| Del Oro HS | ||||
| NorCal TOC 103 - 235 | ||||
| Bidwell - 20.00 Points | ||||
| March 12, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Garrick Moore Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Elias | Nelson | Fall |
| Lost | Adrian Espino | Los Banos | Fall |
| 122 David Skinner Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Aaron Briggs | Pasteur | Frft |
| Lost | Stephen West | Buchanan Bears | Fall |
| Lost | Jose Acevedo | Burton | T-Fall |
| 142 Cameron Booth Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Taylor Mobley | Kerr | Fall |
| Lost | Jake Augino | Pleasant Valley | Dec |
| 142 CJ Streeter Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ricky Ruiz | Lincoln(Selma) | Dec |
| Lost | Jesse James Hellinger | Winters | Fall |
| Lost | Jerome Wright | Barrett | Dec |
| 153 Will Castillo Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Steven Sanchez | Clark | Dec |
| Won | Michael Ruiz | Cecil Ave | Fall |
| Lost | Garrette Machado | Woodrow Wilson-Hanford | Dec |
| 168 Jeremiah Weeks Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Anthony Cortez | Sanger | Fall |
| Lost | Trevor Berquam | Barrett | Dec |
| Lost | Nick Simmons | Corning Sharks | Fall |
| 185 Rodney Berry Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Taylor Hutchison | Navalencia | Fall |
| Lost | Dominick Eriksen | Vaca Pena | Fall |
| Won | Michael Cortez | Sanger | M-Dec |
| Won | Chris Romero | Antelope Crossing | Dec |
| Lost | Kapono Freehauf | Central Catholic | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|