| Del Oro HS | ||||
| NorCal TOC 103 - 235 | ||||
| Spring View - 43.00 Points | ||||
| March 12, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 108 Shane Masnica Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Maelfeyt | Trinity | Dec |
| Won | Eric Hadden | El Dorado Hills WC | Dec |
| Won | Gregory Hartman | Los Banos | Def |
| Lost | Tucker Heyrend | CK Price | M-Dec |
| 122 Kyle Shillingbur Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Gabriel Gutierrez | Gilroy Hawks | M-Dec |
| Lost | Gabe Lanthier | Barrett | Dec |
| Won | Eddie Ruiz | Woodrow Wilson-Hanford | M-Dec |
| Lost | Kyle Tomasovich | Mother Lode | Dec |
| 168 Matt Longo Record: 7- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mark Espinoza | McFarland | Fall |
| Lost | James Chandless | McKinney MS | Fall |
| Won | Juan Trenado | Livingston MS | Fall |
| Won | Dominic Borelli | Woodland | Dec |
| Won | Freddy Mattingly | Mountain Shadow | Fall |
| Won | Nick Simmons | Corning Sharks | Dec 3 - 2 |
| Won | Thomas Haney | Cavitt | Dec 5 - 0 |
| Won | Keala Freehauf | Central Catholic | Dec 3 - 1 |
| 185 Brandon Barone Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Leroy Green | Buchanan Bears | Dec |
| Won | John Moreno | Tulare Titans | Fall |
| Won | Dakota Barlow | Reyburn | Fall |
| Won | John Garcia | Woodrow Wilson-Hanford | Dec |
| Won | Boris Glisic | Barrett | Dec 6 - 0 |
| Lost | Austin Lujano | Kastner | Dec 8 - 2 |
| Lost | Kapono Freehauf | Central Catholic | Dec 5 - 1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|