| Del Oro HS | ||||
| NorCal TOC 103 - 235 | ||||
| Results: 205 | ||||
| March 12, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jesse Garza | Farmersville | M-Dec | Matt Chaverri | Mitchell (Sac) | |
| Brian O"Donnell | Harriet Eddy | Fall | Anthony Hayes | Corning Sharks |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Antonio Hernandez | Bakersfield Drillers | Fall | Brandon Pryde | Creekside | |
| Paul Sicks | Tulare Titans | Fall | Austin Bergstedt | Paradise | |
| Jesse Garza | Farmersville | Dec | Dominic Alarcon | Kings River | |
| Joshua Rozario | Clark | Fall | Jonathan Cazares | Chico Jr | |
| Luke Haight | Marsh | Fall | Brian O"Donnell | Harriet Eddy | |
| Christian Orollana | Clark | Fall | Sukhchain Nagra | Kastner | |
| Holden Smith | Buchanan Bears | Fall | Joshua Vernon | Woodrow Wilson-Hanford | |
| Matt Flure | Pasteur | Dec | Alex Martinez | Cecil Ave |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sukhchain Nagra | Kastner | Fall | Matt Chaverri | Mitchell (Sac) | |
| Jonathan Cazares | Chico Jr | Fall | Anthony Hayes | Corning Sharks |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Antonio Hernandez | Bakersfield Drillers | Fall | Paul Sicks | Tulare Titans | |
| Jesse Garza | Farmersville | Dec | Joshua Rozario | Clark | |
| Christian Orollana | Clark | Dec | Luke Haight | Marsh | |
| Matt Flure | Pasteur | Dec | Holden Smith | Buchanan Bears |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joshua Vernon | Woodrow Wilson-Hanford | Fall | Alex Martinez | Cecil Ave | |
| Brian O"Donnell | Harriet Eddy | Fall | Sukhchain Nagra | Kastner | |
| Dominic Alarcon | Kings River | Dec | Jonathan Cazares | Chico Jr | |
| Brandon Pryde | Creekside | Fall | Austin Bergstedt | Paradise |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Joshua Vernon | Woodrow Wilson-Hanford | Fall | Joshua Rozario | Clark | |
| Paul Sicks | Tulare Titans | Forf | Brian O"Donnell | Harriet Eddy | |
| Holden Smith | Buchanan Bears | Fall | Dominic Alarcon | Kings River | |
| Luke Haight | Marsh | Fall | Brandon Pryde | Creekside |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Antonio Hernandez | Bakersfield Drillers | Dec | Jesse Garza | Farmersville | 4 - 0 |
| Christian Orollana | Clark | Fall | Matt Flure | Pasteur | 3RD :39 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Paul Sicks | Tulare Titans | Fall | Joshua Vernon | Woodrow Wilson-Hanford | 2ND :46 |
| Holden Smith | Buchanan Bears | Fall | Luke Haight | Marsh | 2ND :44 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Paul Sicks | Tulare Titans | Dec | Matt Flure | Pasteur | 4 - 3 |
| Holden Smith | Buchanan Bears | Fall | Jesse Garza | Farmersville | 3RD :21 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Flure | Pasteur | Fall | Jesse Garza | Farmersville | 2ND :57 |
| Holden Smith | Buchanan Bears | Dec | Paul Sicks | Tulare Titans | 1 - 0 |
| Antonio Hernandez | Bakersfield Drillers | Dec | Christian Orollana | Clark | 2 - 0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|