| Del Oro High School | ||||
| NorCal TOC 70 - 100 | ||||
| Home | ||||
| March 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Lincoln(Selma) | 77.00 | |
| 2. | Buchanan Bears | 64.00 | |
| 3. | Gilroy Hawks | 61.50 | |
| 4. | Marsh | 60.00 | |
| 5. | Noblemen WC | 46.50 | |
| 6. | Lyman Gilmore | 39.00 | |
| (tie) | Loomis | 39.00 | |
| 8. | Alta Vista | 37.00 | |
| 9. | Bakersfield Drillers | 36.00 | |
| 10. | Pleasant Valley | 34.00 | |
| 11. | Calif Shooters | 32.00 | |
| 12. | Kastner | 30.00 | |
| 13. | Legends Of Gold | 29.00 | |
| 14. | Delta | 28.50 | |
| 15. | California Xtreme | 26.00 | |
| 16. | Herbert Green | 25.50 | |
| 17. | Eastside | 22.00 | |
| 18. | Firebaugh | 20.00 | |
| 19. | Central Catholic | 19.00 | |
| 20. | Clark | 17.00 | |
| 21. | CK Price | 16.00 | |
| (tie) | Kerr | 16.00 | |
| 23. | Top Fuelers | 15.00 | |
| 24. | El Dorado Hills WC | 13.00 | |
| 25. | Reyburn | 11.00 | |
| (tie) | Lassen | 11.00 | |
| 27. | Pasteur | 9.00 | |
| 28. | Pleasant Grove | 8.00 | |
| 29. | Selma | 7.00 | |
| (tie) | Jefferson | 7.00 | |
| (tie) | Turlock | 7.00 | |
| (tie) | Toby Johnson | 7.00 | |
| (tie) | Mother Lode | 7.00 | |
| 34. | CYC | 6.00 | |
| (tie) | Nelson | 6.00 | |
| (tie) | Carnegie | 6.00 | |
| (tie) | Anderson Attack | 6.00 | |
| 38. | Sanger | 5.00 | |
| (tie) | Bryant | 5.00 | |
| 40. | Farmboyz | 4.00 | |
| (tie) | Pioneer | 4.00 | |
| (tie) | YG | 4.00 | |
| (tie) | Paradise | 4.00 | |
| (tie) | Coalinga | 4.00 | |
| 45. | Mitchell | 3.50 | |
| 46. | Cavitt | 3.00 | |
| (tie) | Oroville Rattlers | 3.00 | |
| (tie) | Mills | 3.00 | |
| 49. | Vacaville WC | 2.00 | |
| (tie) | Sutter | 2.00 | |
| (tie) | Chico Jr | 2.00 | |
| (tie) | Georgetown | 2.00 | |
| (tie) | Exeter Wilson - | 2.00 | |
| 54. | Woodlake | 1.00 | |
| (tie) | Rafer Johnson | 1.00 | |
| (tie) | Computech | 1.00 | |
| (tie) | Davis Raiders | 1.00 | |
| (tie) | Springstowne | 1.00 | |
| 59. | Almond Tree WC | 0.00 | |
| (tie) | John Muir | 0.00 | |
| (tie) | McFarland | 0.00 | |
| (tie) | Dos Palos | 0.00 | |
| (tie) | Cecil Ave | 0.00 | |
| (tie) | Harvest Park | 0.00 | |
| (tie) | Trinity | 0.00 | |
| (tie) | Pleasant Hill | 0.00 | |
| (tie) | Calaveras | 0.00 | |
| (tie) | Freedom Falcons | 0.00 | |
| (tie) | Laguna | 0.00 | |
| (tie) | Woodrow Wilson-Hanford | 0.00 | |
| (tie) | Liberty-Lemoore | 0.00 | |
| (tie) | Douglass | 0.00 | |
| (tie) | Kenilworth | 0.00 | |
| (tie) | Jackman | 0.00 | |
| (tie) | Ev Cain | 0.00 | |
| (tie) | Yuba/Sutter | 0.00 | |
| (tie) | Navalencia | 0.00 | |
| (tie) | Eich | 0.00 | |
| (tie) | Barrett | 0.00 | |
| (tie) | Vaca Pena | 0.00 | |
| (tie) | Livingston MS | 0.00 | |
| (tie) | Tulare Titans | 0.00 | |
| (tie) | Northside | 0.00 | |
| (tie) | Palma | 0.00 | |
| (tie) | Antelope Crossing | 0.00 | |
| (tie) | Martinez | 0.00 | |
| (tie) | Parlier | 0.00 | |
| (tie) | Wasco | 0.00 | |
| (tie) | McKinney MS | 0.00 | |
| (tie) | Corning Sharks | 0.00 | |
| (tie) | Farmersville | 0.00 | |
| (tie) | Los Banos | 0.00 | |
| (tie) | Camerado Springs | 0.00 | |
| (tie) | Woodland | 0.00 | |
| (tie) | Ohara Park MS | 0.00 | |
| (tie) | Sierra Ridge | 0.00 | |
| (tie) | Bullard | 0.00 | |
| (tie) | Silverado | 0.00 | |
| (tie) | Bartlett | 0.00 | |
| (tie) | Willows | 0.00 | |
| (tie) | Winters | 0.00 | |
| (tie) | Kings River | 0.00 | |
| (tie) | Los Banos Christian | 0.00 | |
| (tie) | Jepson | 0.00 | |
| (tie) | East Ave MS | 0.00 | |
| (tie) | Gateway | 0.00 | |
| (tie) | Valley View | 0.00 | |
| (tie) | Nipomo | 0.00 | |
| (tie) | Mountain Shadow | 0.00 | |
| (tie) | Bidwell | 0.00 | |
| (tie) | Will Rogers | 0.00 | |
| (tie) | Creekside | 0.00 | |
| (tie) | Harriet Eddy | 0.00 | |
| (tie) | Clovis | 0.00 | |
| (tie) | Folsom | 0.00 | |
| (tie) | Mad Dog | 0.00 | |
| (tie) | Sutter-Fowler | 0.00 | |
| (tie) | Washington(Dinuba) | 0.00 | |
| (tie) | Mitchell (Sac) | 0.00 | |
| (tie) | Spring View | 0.00 | |
| (tie) | Granite Oaks | 0.00 | |
| (tie) | Big League WC | 0.00 | |
| (tie) | Amador | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|