| Del Oro High School | ||||
| NorCal TOC 70 - 100 | ||||
| Consolation - 2nd round | ||||
| March 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Trevor Costa | Woodrow Wilson-Hanford | 0- 2 | |||
| Jamaine Willis | Bryant | 1- 2 | ||||
| 194 | Bye | - | ||||
| Landon Burkhalter | Carnegie | 1- 2 | ||||
| 195 | Tim Ditrich | Camerado Springs | 0- 2 | |||
| Ben Omata | Clark | 6- 2 | ||||
| 196 | Eric Sanchez | Wasco | 0- 2 | |||
| Madriano Baraona | Calif Shooters | 1- 2 | ||||
| 197 | Bye | - | ||||
| Issac Ruiz | Bryant | 1- 2 | ||||
| 198 | Aaron Jones | Amador | 0- 2 | |||
| Jacob Purdy | Lyman Gilmore | 3- 2 | ||||
| 199 | Bye | - | ||||
| Carson Homuth | Amador | 0- 2 | ||||
| 200 | Tyler Szura | Lyman Gilmore | 0- 2 | |||
| John Pedro | Mitchell | 2- 2 | ||||
| 76 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Greg Barrier | El Dorado Hills WC | 0- 2 | |||
| Dylan Rodriguez | Calif Shooters | 5- 2 | ||||
| 202 | Jordan Bartoz | Legends Of Gold | 0- 2 | |||
| Tanner Herman | Legends Of Gold | 2- 2 | ||||
| 203 | Kyle Meneketti | Pleasant Grove | 1- 2 | |||
| Dillon Petretti | Loomis | 1- 2 | ||||
| 204 | Bryce Blanchard | Top Fuelers | 0- 2 | |||
| Willie Fox | Gilroy Hawks | 3- 2 | ||||
| 205 | Federico Ulloa | Woodrow Wilson-Hanford | 0- 2 | |||
| Randall Pagenkopp | Oroville Rattlers | 2- 2 | ||||
| 206 | Eduardo Gutierrez | Dos Palos | 0- 2 | |||
| Jeremy Carman | El Dorado Hills WC | 2- 2 | ||||
| 207 | Brandon Egelston | Turlock | 4- 2 | |||
| Eric Dowd | Sutter | 0- 2 | ||||
| 208 | Cody Mitchell | Herbert Green | 1- 2 | |||
| Jesse Screeton | California Xtreme | 1- 2 | ||||
| 83 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Kyle Runciman | Computech | 0- 2 | |||
| Jesse Routsong | Pleasant Grove | 2- 2 | ||||
| 210 | Fabian Garcia | Turlock | 3- 2 | |||
| Devin Poindexter | Buchanan Bears | 1- 2 | ||||
| 211 | Ethan McKinnon | Kerr | 2- 2 | |||
| Cory Lyon | Top Fuelers | 1- 2 | ||||
| 212 | Al Quenga | Calif Shooters | 1- 2 | |||
| Clinton McAlester | Buchanan Bears | 3- 2 | ||||
| 213 | Jake Briggs | Pasteur | 4- 3 | |||
| Robin Callas | Lyman Gilmore | 1- 2 | ||||
| 214 | Brandon Pitlock | Legends Of Gold | 2- 2 | |||
| Jake Bolen | Chico Jr | 1- 2 | ||||
| 215 | Joey Foletti | Mother Lode | 1- 2 | |||
| Maxx Ramirez | Bakersfield Drillers | 3- 2 | ||||
| 216 | Evan Mustaciola | Computech | 0- 2 | |||
| John Silva | Toby Johnson | 2- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Alex Steelman | Mills | 1- 2 | |||
| Nathan Roberts | Buchanan Bears | 6- 2 | ||||
| 218 | Terry Allen | Springstowne | 1- 2 | |||
| Carson Garcia | Mother Lode | 2- 2 | ||||
| 219 | Bryden Lazaro | Carnegie | 3- 2 | |||
| Josh Perkins | Gateway | 0- 2 | ||||
| 220 | Adam Hammerbeck | Mother Lode | 1- 2 | |||
| Jordan Gleason | Top Fuelers | 2- 2 | ||||
| 221 | Connor Larson | Calif Shooters | 3- 2 | |||
| Talon Heyrend | CK Price | 1- 2 | ||||
| 222 | Jason Gagnon | Exeter Wilson - | 1- 2 | |||
| Matthew Negrete | Buchanan Bears | 1- 2 | ||||
| 223 | Trever Borello | Davis Raiders | 1- 2 | |||
| Ray Falcon | Sanger | 2- 2 | ||||
| 224 | Justin Loftis | Woodlake | 1- 2 | |||
| Drew Schroers | Lassen | 5- 3 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Tyler Spangler | CYC | 4- 2 | |||
| Brandan Rocha | Farmboyz | 1- 2 | ||||
| 226 | Martin Pereschica | Rafer Johnson | 1- 2 | |||
| Nick Garcia | Gilroy Hawks | 2- 2 | ||||
| 227 | Tim Scott | Georgetown | 2- 2 | |||
| JT Ried | Top Fuelers | 1- 2 | ||||
| 228 | Beau Gorubec | Calif Shooters | 1- 2 | |||
| Hunter Hauschel | Reyburn | 5- 3 | ||||
| 229 | Dillon Wessing | Sutter | 1- 2 | |||
| Johnny Ramirez | Gilroy Hawks | 2- 2 | ||||
| 230 | Chris Rodriguez | Jefferson | 3- 2 | |||
| Ross Longnecker | Marsh | 1- 2 | ||||
| 231 | Tyler Spencer | Vacaville WC | 2- 2 | |||
| Benjamin Torricer | Gilroy Hawks | 1- 2 | ||||
| 232 | Dillon Ried | Top Fuelers | 1- 2 | |||
| Jesse Stafford | Loomis | 6- 2 | ||||
| 100 |
| Match | Wrestler | School | Year | Record |
| 233 | Jesse Lewis | Vaca Pena | 0- 2 | |
| Taylor Maughan | Cavitt | 2- 2 | ||
| 234 | Rodrigo Lopez | Livingston MS | 0- 2 | |
| Marcus Zachary | Anderson Attack | 3- 2 | ||
| 235 | Michael Perez | Jefferson | 0- 2 | |
| Vincent Garcia | Alta Vista | 6- 2 | ||
| 236 | Tanner Hitchcock | Pioneer | 1- 2 | |
| Jacob Blee | Kerr | 1- 2 | ||
| 237 | David Vasquez | Turlock | 0- 2 | |
| Aaron DeKalb | Herbert Green | 3- 2 | ||
| 238 | Daniel Houston | Computech | 1- 2 | |
| Tyler McMahan | Marsh | 1- 2 | ||
| 239 | AC Smith | Kastner | 1- 2 | |
| Robby DeMaso | El Dorado Hills WC | 0- 2 | ||
| 240 | Jimmy Hall | Pasteur | 0- 2 | |
| Joseph Filipe | Coalinga | 3- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|