| Del Oro High School | ||||
| NorCal TOC 70 - 100 | ||||
| Consolation - 3rd round | ||||
| March 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Jamaine Willis | Bryant | 1- 2 | |||
| Landon Burkhalter | Carnegie | 1- 2 | ||||
| 266 | Ben Omata | Clark | 6- 2 | |||
| Madriano Baraona | Calif Shooters | 1- 2 | ||||
| 267 | Issac Ruiz | Bryant | 1- 2 | |||
| Jacob Purdy | Lyman Gilmore | 3- 2 | ||||
| 268 | Carson Homuth | Amador | 0- 2 | |||
| John Pedro | Mitchell | 2- 2 | ||||
| 76 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Dylan Rodriguez | Calif Shooters | 5- 2 | |||
| Tanner Herman | Legends Of Gold | 2- 2 | ||||
| 270 | Dillon Petretti | Loomis | 1- 2 | |||
| Willie Fox | Gilroy Hawks | 3- 2 | ||||
| 271 | Randall Pagenkopp | Oroville Rattlers | 2- 2 | |||
| Jeremy Carman | El Dorado Hills WC | 2- 2 | ||||
| 272 | Brandon Egelston | Turlock | 4- 2 | |||
| Cody Mitchell | Herbert Green | 1- 2 | ||||
| 83 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Jesse Routsong | Pleasant Grove | 2- 2 | |||
| Fabian Garcia | Turlock | 3- 2 | ||||
| 274 | Ethan McKinnon | Kerr | 2- 2 | |||
| Clinton McAlester | Buchanan Bears | 3- 2 | ||||
| 275 | Jake Briggs | Pasteur | 4- 3 | |||
| Brandon Pitlock | Legends Of Gold | 2- 2 | ||||
| 276 | Maxx Ramirez | Bakersfield Drillers | 3- 2 | |||
| John Silva | Toby Johnson | 2- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 277 | Nathan Roberts | Buchanan Bears | 6- 2 | |||
| Carson Garcia | Mother Lode | 2- 2 | ||||
| 278 | Bryden Lazaro | Carnegie | 3- 2 | |||
| Jordan Gleason | Top Fuelers | 2- 2 | ||||
| 279 | Connor Larson | Calif Shooters | 3- 2 | |||
| Jason Gagnon | Exeter Wilson - | 1- 2 | ||||
| 280 | Ray Falcon | Sanger | 2- 2 | |||
| Drew Schroers | Lassen | 5- 3 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Tyler Spangler | CYC | 4- 2 | |||
| Nick Garcia | Gilroy Hawks | 2- 2 | ||||
| 282 | Tim Scott | Georgetown | 2- 2 | |||
| Hunter Hauschel | Reyburn | 5- 3 | ||||
| 283 | Johnny Ramirez | Gilroy Hawks | 2- 2 | |||
| Chris Rodriguez | Jefferson | 3- 2 | ||||
| 284 | Tyler Spencer | Vacaville WC | 2- 2 | |||
| Jesse Stafford | Loomis | 6- 2 | ||||
| 100 |
| Match | Wrestler | School | Year | Record |
| 285 | Taylor Maughan | Cavitt | 2- 2 | |
| Marcus Zachary | Anderson Attack | 3- 2 | ||
| 286 | Vincent Garcia | Alta Vista | 6- 2 | |
| Tanner Hitchcock | Pioneer | 1- 2 | ||
| 287 | Aaron DeKalb | Herbert Green | 3- 2 | |
| Tyler McMahan | Marsh | 1- 2 | ||
| 288 | AC Smith | Kastner | 1- 2 | |
| Joseph Filipe | Coalinga | 3- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|