Del Oro High School
NorCal TOC 70 - 100
Wrestlers: 70
March 12, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jesse Silva Marsh 4- 0 100.00
Andrew Perez Central Catholic 5- 1 83.33
Tanner Trimm Marsh 3- 1 75.00
Ben Omata Clark 6- 2 75.00
Kurt Durnall Pleasant Valley 4- 2 66.67
Jacob Purdy Lyman Gilmore 3- 2 60.00
John Pedro Mitchell 2- 2 50.00
Thomas Ocegueda Marsh 2- 2 50.00
Vincent Rodriguez Nelson 2- 2 50.00
Tanner Meyers Paradise 2- 2 50.00
Evan Barba Pleasant Valley 2- 3 40.00
Jamaine Willis Bryant 1- 2 33.33
Landon Burkhalter Carnegie 1- 2 33.33
Issac Ruiz Bryant 1- 2 33.33
Madriano Baraona Calif Shooters 1- 2 33.33
Aaron Jones Amador 0- 2 0.00
Tyler Szura Lyman Gilmore 0- 2 0.00
Trevor Costa Woodrow Wilson-Hanford 0- 2 0.00
Eric Sanchez Wasco 0- 2 0.00
Tim Ditrich Camerado Springs 0- 2 0.00
Carson Homuth Amador 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved