| Del Oro High School | ||||
| NorCal TOC 70 - 100 | ||||
| Wrestlers: 95 | ||||
| March 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| David Klingsheim | Delta | 5- 0 | 100.00 | |
| Marc Collier | Noblemen WC | 5- 1 | 83.33 | |
| Corey Johnson | Loomis | 4- 1 | 80.00 | |
| Jesse Stafford | Loomis | 6- 2 | 75.00 | |
| Cody Tow | Herbert Green | 4- 2 | 66.67 | |
| Tyler Spangler | CYC | 4- 2 | 66.67 | |
| Hunter Hauschel | Reyburn | 5- 3 | 62.50 | |
| Chris Rodriguez | Jefferson | 3- 2 | 60.00 | |
| Heladio Punzo | CK Price | 3- 2 | 60.00 | |
| Sam Taylor | Top Fuelers | 2- 2 | 50.00 | |
| Nick Garcia | Gilroy Hawks | 2- 2 | 50.00 | |
| Gabriel Martinez | Jefferson | 2- 2 | 50.00 | |
| Johnny Ramirez | Gilroy Hawks | 2- 2 | 50.00 | |
| Tyler Spencer | Vacaville WC | 2- 2 | 50.00 | |
| Austin Oliver | YG | 2- 2 | 50.00 | |
| Tim Scott | Georgetown | 2- 2 | 50.00 | |
| Brandan Rocha | Farmboyz | 1- 2 | 33.33 | |
| Ross Longnecker | Marsh | 1- 2 | 33.33 | |
| JT Ried | Top Fuelers | 1- 2 | 33.33 | |
| Benjamin Torricer | Gilroy Hawks | 1- 2 | 33.33 | |
| Beau Gorubec | Calif Shooters | 1- 2 | 33.33 | |
| Dillon Ried | Top Fuelers | 1- 2 | 33.33 | |
| Dillon Wessing | Sutter | 1- 2 | 33.33 | |
| Martin Pereschica | Rafer Johnson | 1- 2 | 33.33 | |
| Kyle Stackhouse | Pleasant Grove | 0- 2 | 0.00 | |
| Kyle Roberts | Spring View | 0- 2 | 0.00 | |
| Anthony Gomez | Exeter Wilson - | 0- 2 | 0.00 | |
| Arturo Silva | Vacaville WC | 0- 2 | 0.00 | |
| Max Francesconi | Kerr | 0- 2 | 0.00 | |
| Gabriel Velasquez | Woodrow Wilson-Hanford | 0- 2 | 0.00 | |
| Eric Smith | CK Price | 0- 2 | 0.00 | |
| Brandon Perez | Calif Shooters | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|