| Del Oro High School | ||||
| NorCal TOC 70 - 100 | ||||
| Consolation - 3rd round | ||||
| March 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| Marcus Zachary | Anderson Attack | Fall | Taylor Maughan | Cavitt | |
| Vincent Garcia | Alta Vista | Dec | Tanner Hitchcock | Pioneer | 7-5 |
| Aaron DeKalb | Herbert Green | Dec | Tyler McMahan | Marsh | 6-0 |
| Joseph Filipe | Coalinga | Dec | AC Smith | Kastner | 8-4 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| Landon Burkhalter | Carnegie | Dec | Jamaine Willis | Bryant | 6-0 |
| Ben Omata | Clark | Dec | Madriano Baraona | Calif Shooters | 7-0 |
| Jacob Purdy | Lyman Gilmore | M-Dec | Issac Ruiz | Bryant | 9-0 |
| John Pedro | Mitchell | T-Fall | Carson Homuth | Amador | 15-0 |
| Weight Class: 76 |
| Winner | School | How | Opponent | School | Result |
| Dylan Rodriguez | Calif Shooters | Fall | Tanner Herman | Legends Of Gold | 1:29 |
| Willie Fox | Gilroy Hawks | Dec | Dillon Petretti | Loomis | 9-2 |
| Randall Pagenkopp | Oroville Rattlers | Dec | Jeremy Carman | El Dorado Hills WC | 4-0 |
| Brandon Egelston | Turlock | Dec | Cody Mitchell | Herbert Green | 6-5 |
| Weight Class: 83 |
| Winner | School | How | Opponent | School | Result |
| Fabian Garcia | Turlock | Dec | Jesse Routsong | Pleasant Grove | 4-2 |
| Clinton McAlester | Buchanan Bears | Dec | Ethan McKinnon | Kerr | 7-0 |
| Jake Briggs | Pasteur | Dec | Brandon Pitlock | Legends Of Gold | 8-5 |
| Maxx Ramirez | Bakersfield Drillers | Dec | John Silva | Toby Johnson | 8-6 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| Nathan Roberts | Buchanan Bears | Dec | Carson Garcia | Mother Lode | 6-0 |
| Bryden Lazaro | Carnegie | Dec | Jordan Gleason | Top Fuelers | 3-0 |
| Connor Larson | Calif Shooters | Dec | Jason Gagnon | Exeter Wilson - | 2-0 OT |
| Drew Schroers | Lassen | Dec | Ray Falcon | Sanger | 6-4 OT |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| Tyler Spangler | CYC | Dec | Nick Garcia | Gilroy Hawks | 11-5 |
| Hunter Hauschel | Reyburn | M-Dec | Tim Scott | Georgetown | 14-0 |
| Chris Rodriguez | Jefferson | Dec | Johnny Ramirez | Gilroy Hawks | 2-0 |
| Jesse Stafford | Loomis | M-Dec | Tyler Spencer | Vacaville WC | 11-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|