| Del Oro High School | ||||
| NorCal TOC 70 - 100 | ||||
| Noblemen WC - 46.50 Points | ||||
| March 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 76 Julio Gonzalez Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Eduardo Gutierrez | Dos Palos | M-Dec 12-0 |
| Won | Dillon Petretti | Loomis | Dec 5-1 |
| Lost | Shane Yacuta | Alta Vista | M-Dec 8-0 |
| Lost | Brandon Egelston | Turlock | Dec 4-2 |
| 95 Marc Collier Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Gabriel Velasquez | Woodrow Wilson-Hanford | M-Dec 12-2 |
| Won | Johnny Ramirez | Gilroy Hawks | M-Dec 8-0 |
| Won | Gabriel Martinez | Jefferson | T-Fall 16-0 |
| Lost | David Klingsheim | Delta | M-Dec 11-0 |
| Won | Jesse Stafford | Loomis | Dec 5-0 |
| Won | Cody Tow | Herbert Green | Dec 4 - 2 |
| 100 Peter Gonzalez Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joseph Filipe | Coalinga | Fall :30 |
| Won | Roman Flores | Bakersfield Drillers | Dec 7-1 |
| Won | Jerod Flores | Lincoln(Selma) | Dec 4-2 |
| Lost | Connor Morgan | California Xtreme | Dec 2 - 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|