| Del Oro High School | ||||
| NorCal TOC 70 - 100 | ||||
| Lincoln(Selma) - 77.00 Points | ||||
| March 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 76 AJ Valles Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jesse Screeton | California Xtreme | M-Dec 10-2 |
| Won | Jacob Mertz | CK Price | M-Dec 14-4 |
| Won | Zack Zimmer | Kastner | Dec 10-4 |
| Won | Chris Martinez | Firebaugh | M-Dec 10 - 2 |
| 83 Nick Pena Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Clinton McAlester | Buchanan Bears | Dec 4-2 |
| Won | Nathan Ludwig | Kerr | M-Dec 9-1 |
| Won | Madison Gambrell | Kastner | Dec 2-1 |
| Lost | Cody Pack | Legends Of Gold | Dec 3 - 0 |
| 83 Nathan Zarate Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Al Quenga | Calif Shooters | Dec 9-4 |
| Won | Robin Callas | Lyman Gilmore | Dec 10-3 |
| Won | Colby Haley | Pleasant Valley | Dec 6-5 |
| Lost | Cody Pack | Legends Of Gold | Dec 8-2 |
| Won | Jake Briggs | Pasteur | M-Dec 12-0 |
| Lost | Stephen Meridith | Buchanan Bears | Dec 3 - 0 |
| 100 Jerod Flores Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Michael Perez | Jefferson | Fall 1:51 |
| Won | Tyler McMahan | Marsh | Fall 2:43 |
| Won | Dylan Beck | Kastner | M-Dec 9-0 |
| Lost | Peter Gonzalez | Noblemen WC | Dec 4-2 |
| Lost | Javier Sanchez | Bakersfield Drillers | Dec 6-0 |
| Lost | Ismael Sanchez | Calif Shooters | Dec 6 - 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|