| Del Oro High School | ||||
| NorCal TOC 70 - 100 | ||||
| Marsh - 60.00 Points | ||||
| March 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 Thomas Ocegueda Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Issac Ruiz | Bryant | Fall :44 |
| Lost | Evan Barba | Pleasant Valley | Dec 3-2 |
| Won | Landon Burkhalter | Carnegie | M-Dec 10-2 |
| Lost | Ben Omata | Clark | Fall 2:07 |
| 70 Jesse Silva Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ben Omata | Clark | Dec 3-2 |
| Won | Kurt Durnall | Pleasant Valley | M-Dec 13-0 |
| Won | Andrew Perez | Central Catholic | Fall 1:53 |
| Won | Tanner Trimm | Marsh | Dec 11 - 7 |
| 70 Tanner Trimm Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Carson Homuth | Amador | M-Dec 10-0 |
| Won | Tanner Meyers | Paradise | Dec 2-1 |
| Won | Evan Barba | Pleasant Valley | M-Dec 9-0 |
| Lost | Jesse Silva | Marsh | Dec 11 - 7 |
| 95 Ross Longnecker Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tim Scott | Georgetown | Dec 2-0 |
| Lost | Gabriel Martinez | Jefferson | Dec 3-1 |
| Lost | Chris Rodriguez | Jefferson | Dec 7-0 |
| 100 Tyler McMahan Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jerod Flores | Lincoln(Selma) | Fall 2:43 |
| Won | Daniel Houston | Computech | Dec 7-2 |
| Lost | Aaron DeKalb | Herbert Green | Dec 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|