| Del Oro High School | ||||
| NorCal TOC 70 - 100 | ||||
| Results: 76 | ||||
| March 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jesse Screeton | California Xtreme | Dec | Greg Barrier | El Dorado Hills WC | 2-1 |
| Jacob Mertz | CK Price | Dec | Jordan Bartoz | Legends Of Gold | 7-0 |
| Zack Zimmer | Kastner | Dec | Kyle Meneketti | Pleasant Grove | 8-1 |
| Jeremy Carman | El Dorado Hills WC | Fall | Walker Ditrich | Camerado Springs | 1:48 |
| Damien Arredondo | Buchanan Bears | Dec | Bryce Blanchard | Top Fuelers | 4-0 |
| Willie Fox | Gilroy Hawks | Dec | Federico Ulloa | Woodrow Wilson-Hanford | 4-0 |
| Julio Gonzalez | Noblemen WC | M-Dec | Eduardo Gutierrez | Dos Palos | 12-0 |
| Chris Martinez | Firebaugh | Dec | Brandon Egelston | Turlock | 5-4 |
| Tanner Herman | Legends Of Gold | Dec | Joshua Sanchez | Bakersfield Drillers | 4-2 |
| Spencer Hill | Buchanan Bears | Fall | Cody Mitchell | Herbert Green | 1:25 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Meneketti | Pleasant Grove | Dec | Walker Ditrich | Camerado Springs | 5-2 |
| Brandon Egelston | Turlock | Dec | Joshua Sanchez | Bakersfield Drillers | 6-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| AJ Valles | Lincoln(Selma) | M-Dec | Jesse Screeton | California Xtreme | 10-2 |
| Jacob Mertz | CK Price | Dec | Eric Dowd | Sutter | 3-0 |
| Zack Zimmer | Kastner | Dec | Jeremy Carman | El Dorado Hills WC | 9-2 |
| Damien Arredondo | Buchanan Bears | Dec | Randall Pagenkopp | Oroville Rattlers | 3-0 |
| Shane Yacuta | Alta Vista | Dec | Willie Fox | Gilroy Hawks | 7-0 |
| Julio Gonzalez | Noblemen WC | Dec | Dillon Petretti | Loomis | 5-1 |
| Chris Martinez | Firebaugh | Dec | Tanner Herman | Legends Of Gold | 5-0 |
| Spencer Hill | Buchanan Bears | M-Dec | Dylan Rodriguez | Calif Shooters | 10-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dylan Rodriguez | Calif Shooters | Def | Greg Barrier | El Dorado Hills WC | |
| Tanner Herman | Legends Of Gold | Dec | Jordan Bartoz | Legends Of Gold | 4-0 |
| Dillon Petretti | Loomis | Dec | Kyle Meneketti | Pleasant Grove | 1-0 |
| Willie Fox | Gilroy Hawks | Dec | Bryce Blanchard | Top Fuelers | 1-0 |
| Randall Pagenkopp | Oroville Rattlers | M-Dec | Federico Ulloa | Woodrow Wilson-Hanford | 9-1 |
| Jeremy Carman | El Dorado Hills WC | M-Dec | Eduardo Gutierrez | Dos Palos | 10-2 |
| Brandon Egelston | Turlock | Dec | Eric Dowd | Sutter | 2-0 |
| Cody Mitchell | Herbert Green | Dec | Jesse Screeton | California Xtreme | 5-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| AJ Valles | Lincoln(Selma) | M-Dec | Jacob Mertz | CK Price | 14-4 |
| Zack Zimmer | Kastner | Dec | Damien Arredondo | Buchanan Bears | 4-0 |
| Shane Yacuta | Alta Vista | M-Dec | Julio Gonzalez | Noblemen WC | 8-0 |
| Chris Martinez | Firebaugh | Dec | Spencer Hill | Buchanan Bears | 5-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dylan Rodriguez | Calif Shooters | Fall | Tanner Herman | Legends Of Gold | 1:29 |
| Willie Fox | Gilroy Hawks | Dec | Dillon Petretti | Loomis | 9-2 |
| Randall Pagenkopp | Oroville Rattlers | Dec | Jeremy Carman | El Dorado Hills WC | 4-0 |
| Brandon Egelston | Turlock | Dec | Cody Mitchell | Herbert Green | 6-5 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Dylan Rodriguez | Calif Shooters | Dec | Damien Arredondo | Buchanan Bears | 4-1 |
| Jacob Mertz | CK Price | Dec | Willie Fox | Gilroy Hawks | 5-2 |
| Spencer Hill | Buchanan Bears | Fall | Randall Pagenkopp | Oroville Rattlers | 1:21 |
| Brandon Egelston | Turlock | Dec | Julio Gonzalez | Noblemen WC | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| AJ Valles | Lincoln(Selma) | Dec | Zack Zimmer | Kastner | 10-4 |
| Chris Martinez | Firebaugh | Dec | Shane Yacuta | Alta Vista | 2-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Dylan Rodriguez | Calif Shooters | Dec | Jacob Mertz | CK Price | 9-0 |
| Spencer Hill | Buchanan Bears | Dec | Brandon Egelston | Turlock | 4-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Shane Yacuta | Alta Vista | Dec | Dylan Rodriguez | Calif Shooters | 9-2 |
| Spencer Hill | Buchanan Bears | Dec | Zack Zimmer | Kastner | 10-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dylan Rodriguez | Calif Shooters | Dec | Zack Zimmer | Kastner | 2 - 0 |
| Shane Yacuta | Alta Vista | Dec | Spencer Hill | Buchanan Bears | 7 - 1 |
| AJ Valles | Lincoln(Selma) | M-Dec | Chris Martinez | Firebaugh | 10 - 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|